Get started › Contract addresses
All contracts on the 482120 side are verified on explorer.btcw.tech
(the ISM of each bridge core — 0x6003…e817 for USDC/USD₮0, 0xf6c9…06a3 for the sealed WBTC route — is a 214-byte
EIP-3448 MetaProxy with no source of its own; their implementations 0xb296e5632e2957c6fcda3efcc0fcf758ee5ddb54 and
0x1f8410baba198fa9d467bc028a199b3501a2c880 are verified), and since 7 Oct 2026 also on Sourcify
(exact match: WBTCw, USDC.e, the Uniswap V2 factory, router and pair, the BTCw vault, and more). Arbitrum side: exact match on
Sourcify / arbitrum.blockscout.com and on Arbiscan (BTCw). Machine-readable version (addresses + ABIs): /developers/contracts.json.
Always identify assets by chainId + address. Symbols such as BTCW and USDW are already used by unrelated assets on other chains.
Assets
| Name | Address (482120) | Notes |
|---|---|---|
| BTCw | native coin — the API uses 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE | pays gas; paired in every pool |
| USDC (Bitcoin Swap) | 0x3b5BD179CA6Aab4DAF0f842829776843ABe6e727 | ERC-20, 18 decimals; the asset of the bridge and OracleAMM |
| TokenFactory | 0xa4860BdfaE9B2881B1B593aFFC8740d926eCC1d1 | creates the 345 price-tracker tokens (100 crypto, 202 US stocks, 20 US ETFs, 2 pre-IPO trackers, 21 metal / index / commodity / FX trackers); token list: /api/v2/swap/assets |
| ETH.e | 0x72a1Ee092807B58682592543Eba7b49004e30579 | R-66: Bridged Ether (Bitcoin Swap), 18 decimals; minted 1:1 only against ETH locked in the Arbitrum vault below, burned when sent back — supply never exceeds the ETH locked |
Swap
| Name | Address (482120) | Notes |
|---|---|---|
| ClpPools | 0x557aDc3d900c471F3907cdDA3a9F5377d6F9E7e0 | 346 THORChain-style pools, each paired with BTCw |
| UsdClpPools | 0x78aCB6Ec7aF4cc83BF9E698706de79c08D61C13f | R-61: 345 THORChain-style pools, each paired with USDC (Bitcoin Swap) (a second set beside ClpPools) |
| UsdRebalancer | 0xF9DAD09811755b8cf4863ed880AdD6F92358623D | keeps the UsdClpPools pools near the PriceHub price from its own inventory; mints nothing |
| OracleAMM | 0xd953d53414a81eb6AC5a4edE73d13992181aF51E | BTCw ⇄ USDC (Bitcoin Swap) at the oracle price ± 0.3% |
| OracleTokenAMM (ETHw) | 0xFd6d78A3b60175D37146793396A2FA7864039D54 | ETHw ⇄ USDC (Bitcoin Swap) at the oracle price ± 0.3%; the bridge's ETHw destination |
| SwapRouter | 0x397E607eA05eF7909f84540077F3a716778031E4 | chains up to 4 hops across ClpPools / OracleAMM / the ETHw vault into one transaction; ownerless |
| OracleTokenAMM (ETH.e) | 0x041C57991b772615e720A5b35F76Cfe52632398A | R-66: ETH.e ⇄ USDC (Bitcoin Swap) at the ETH/USD oracle price ± 0.3%, 5 ETH.e per trade; buys only from its ETH.e inventory |
| PriceAlias (ETH.e) | 0x6E88283f25422969A73Dd8428b2120fD1Ffd0eD1 | R-66: gives the ETH.e market PriceHub's ETHw price (ETH/USD); reverts for any other asset; ownerless |
| SwapRouter (2nd) | 0x7c2ad011E0C1D31E73F35460685f0B4fc1cC1e0E | R-66: same code as SwapRouter, token venues ETHw (2) and ETH.e (3) — ETH.e ⇄ BTCw / any token in one transaction; ownerless. The SDK uses it only when one side is ETH.e |
| OracleRebalancer | 0x6c811003D301769575e9A8661B9197FAf2A32e69 | pulls token pool prices back to the oracle (crypto and stocks); minter of all 345 price-tracker tokens |
WBTCw / USDC.e pool (Uniswap V2)
Official, unmodified Uniswap V2 on chain 482120 — pair init code hash 0x96e8ac42…845f. UI: /pool/. Deployed by the Owner wallet 0xB17b…d952 on 3 Oct 2026.
| Name | Address (482120) | Notes |
|---|---|---|
| WBTCw | 0xA7182E25e635108AD401E3be78f1c2A4593B8831 | Wrapped BTCw, 18 decimals; minted only by the BTCw vault against WBTC locked on Arbitrum One; withdraw unwraps 1:1 any time; no owner |
| USDC.e | 0x7b56B7B06B8e586064787E7FfE466Ab6B78C31C7 | Bridged USDC (Bitcoin Swap), 6 decimals; 1:1 with USDC locked in the Arbitrum router below |
| UniswapV2Factory | 0x453F946CB371a2039137453BAafFb83FF4ccf9f7 | feeToSetter = Owner wallet, feeTo unset |
| UniswapV2Router02 | 0x436997135b9332B2dFa1B20e6B24f0987778a246 | WETH slot = WBTCw |
| Pair WBTCw / USDC.e | 0xED2967B738d98B3e4D3e6780A08Dc161A55EF304 | token0 = USDC.e; 0.30% fee; opened at the Chainlink BTC/USD price; LP in the Owner wallet, unlocked |
| Peg keeper | 0xe20dA14F7A9715Ba685048292e53C05c097E766D | swaps its own inventory when the pool drifts more than 0.5% from Chainlink BTC/USD; holds no other rights |
Uniswap V3
Official, unmodified Uniswap V3 (@uniswap/v3-core 1.0.1, @uniswap/v3-periphery 1.4.4, @uniswap/swap-router-contracts 1.3.1): the runtime code is identical to the Ethereum deployments, and the source is verified on the explorer. Pool init code hash 0xe34f199b…f87b8b54 (the standard one), so SDKs compute pool addresses as on other chains. Deployed by the Owner wallet 0xB17b…d952 on 6 Oct 2026.
| Name | Address (482120) | Notes |
|---|---|---|
| UniswapV3Factory | 0xF92304dFe93Cb4C3bfAc5B0CE59C39A4126a172F | owner = Owner wallet; fee tiers 0.01 / 0.05 / 0.3 / 1 % (tick spacing 1 / 10 / 60 / 200); protocol fee off |
| NonfungiblePositionManager | 0xc0b75e9c8b736E4e905db05Aa7E60DC9e5581A30 | V3 positions as ERC-721 (UNI-V3-POS); WETH9 = WBTCw |
| SwapRouter02 | 0xF0255ec02c8543DB6D549D87862B9ad1b13EF000 | V3 pools and the Uniswap V2 factory above in one router; WETH9 = WBTCw |
| QuoterV2 | 0xB854A84d06Cc58d6C94C34aCc8Ae8Dc4988aA7cB | quotes for V3 swaps (eth_call) |
| TickLens | 0xb84D2A6C901eDe9518dce72A7925167343dAB3Ca | initialized ticks of a pool |
| NonfungibleTokenPositionDescriptor | 0xE9cD5C54494021faB3481f58DD11794b96130F64 | position tokenURI (on-chain SVG), native label BTCw |
| NFTDescriptor (library) | 0x807246C8AAC13d9693fF1B1965Ac8d712120a275 | linked by the descriptor |
| Pool WBTCw / USDC.e 0.05% | 0x0F5b0bb07fe8dB6e4fB7AAEdC40BC7F45fAB18A0 | Created 7 Oct 2026 at the V2 price (token0 = USDC.e). Kept on Chainlink BTC/USD by the same peg keeper as the V2 pair: beyond 0.3%, one price-limited swap back to the reference. |
Smart accounts (ERC-4337)
Bundler https://btcw.tech/api/v2/4337/bundler, paymaster service https://btcw.tech/api/v2/4337/paymaster — see Gasless transactions.
| Name | Address (482120) | Notes |
|---|---|---|
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | standard address (M8), code identical to Ethereum |
| SimpleAccountFactory v0.7 | 0x91E60e0613810449d098b0b5Ec8b51A0FE8c8985 | standard address, code identical to Ethereum; SimpleAccount implementation 0x68641DE71cfEa5a5d0D29712449Ee254bb1400C2 |
| VerifyingPaymaster | 0x876Be0170F5fb4Cd86b1990Bb2A34fe52F089aEd | pays gas for new wallets (rules in Gasless transactions); owner = Owner wallet B, voucher signer 0x618a5Aa975c406E5207e6dC22904De72A3aaB39c |
| Bundler executor | 0x6211AA4b200535483C666D3425D7bcc26AbfB578 | sends handleOps; refunded by the EntryPoint |
Oracle
| Name | Address (482120) | Notes |
|---|---|---|
| BtcwPriceFeed | 0x6E0687A5D5a5b98CC5fb05c4d8d742fBD75ba96c | BTC/USD, Chainlink AggregatorV3-compatible, 8 decimals |
| PriceHub | 0xE87FDdCC0b668564a20B23F3bE1EE108C805ecb4 | USD prices of the 345 price-tracker tokens, 18 decimals |
Bridge
| Route | Arbitrum One (42161) | Bitcoin Swap (482120) |
|---|---|---|
| USDC | router 0x10B5757aC9a40E3467846e35749ae30b00ef0182 token USDC 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
router 0x10EDFF80C17A39940a4dc724b9c24fE9D2E8Fd9b token USDC (Bitcoin Swap) |
| USD₮0 | router 0x984fDC24D1A2Be538C7290487d0fc212635D98A5 token USD₮0 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
router 0xD6d8452FdCC26B155BEc4fc878635c05CaC95FB1 token USDC (Bitcoin Swap) |
| Mailbox | 0xBf4E868aE56870DC92dC906E1ad21ce038EF3198 | 0x489DC54c2d2f7df9175d7F99716094C85E008392 |
Dedicated core — WBTC, USDC, ETH and BTCw-on-Arbitrum routes (R-52, R-66, R-68)
A second Hyperlane core, owned by the Owner wallet 0xB17b…d952, with sealed routes: fixed verifier, counterpart enrolled once and never changeable, no fees. WBTC and USDC: allowlist on (Owner wallet only) since 3 Oct 2026. ETH: open to every wallet since 6 Oct 2026. BTCw on Arbitrum: open to every wallet since 8 Oct 2026.
| Route | Arbitrum One (42161) | Bitcoin Swap (482120) |
|---|---|---|
| WBTC ⇄ BTCw | router 0x9A37C4a711b23Ae3508E0Dbd8d994ae98c92A86A token WBTC 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f |
vault 0x10Ecc6EF494D0Ec1A1446a30026951b0923F3606 native BTCw (released from the vault's unissued supply; 8 ↔ 18 decimals) |
| USDC ⇄ USDC.e | router 0x1e458688336872Eb744Ccb588C7775480675b2A6 token USDC 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
token = router 0x7b56B7B06B8e586064787E7FfE466Ab6B78C31C7 USDC.e, 6 decimals |
| ETH ⇄ ETH.e | vault 0x0a3fD8b35593fB4f82Da4C110C356745Dd7CDce2 native ETH (send msg.value = amount) |
token = router 0x72a1Ee092807B58682592543Eba7b49004e30579 ETH.e, 18 decimals |
| BTCw (Arbitrum) ⇄ WBTCw | token = router 0xeFf52De4F24238001fa9afAaF1aFEEf457fB8bbD BTCw, 18 decimals — minted only against WBTCw locked on 482120, 1 : 1 Uniswap V3 pools: BTCw/WBTC 0.01 % 0xA865…e04d, BTCw/USDC 0.05 % 0xdAD5…3526 |
lock router 0xCC7184B2cAc633f5d130C2A88688e4BF8d52eBa6 holds the WBTCw 0xA7182E25e635108AD401E3be78f1c2A4593B8831 |
| Mailbox | 0x11A6a8348ab4307A7e9974413f6963025AD70A4E | 0x148889eE67A6EB672171024086fC9819B6424142 |
Standard infrastructure
Same addresses as on Ethereum and other EVM chains, deployed 5 Oct 2026 through the deterministic CREATE2 deployer with the exact Ethereum-mainnet calldata, so tools that expect these addresses work without extra configuration. Source is verified on the explorer.
| Name | Address (482120) | Notes |
|---|---|---|
| CREATE2 deployer | 0x4e59b44847b379578588920cA78FbF26c0B4956C | Arachnid deterministic-deployment-proxy; calldata = salt (32 bytes) ++ initcode |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 | Uniswap token approvals; EIP-712 domain uses chain 482120 |
| EntryPoint v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 | ERC-4337 smart accounts |
| Safe 1.3.0 | 0xd9Db270c1B5E3Bd161E8c8503c55cEABeE709552 | Safe multisig |
| SafeL2 1.3.0 | 0x3E5c63644E683549055b9Be8653de26E0B4CD36E | Safe multisig |
| SafeProxyFactory 1.3.0 | 0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 | Safe multisig |
| CompatibilityFallbackHandler 1.3.0 | 0xf48f2B2d2a534e402487b3ee7C18c33Aec0Fe5e4 | Safe multisig |
| MultiSend 1.3.0 | 0xA238CBeb142c10Ef7Ad8442C6D1f9E89e07e7761 | Safe multisig |
| MultiSendCallOnly 1.3.0 | 0x40A2aCCbd92BCA938b02010E17A5b8929b49130D | Safe multisig |
| CreateCall 1.3.0 | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 | Safe multisig |
| SignMessageLib 1.3.0 | 0xA65387F16B013cf2Af4605Ad8aA5ec25a2cbA3a2 | Safe multisig |
| SimulateTxAccessor 1.3.0 | 0x59AD6735bCd8152B84860Cb256dD9e96b85F69Da | Safe multisig |
| Multicall3 | 0xA0093EA76633A983364cb2582959870eaffDdea0 | Same bytecode as the usual Multicall3, at this chain's own address (not 0xcA11…CA11) |
To create or use a Safe multisig on 482120 without any other tool, open btcw.tech/safe: it deploys a SafeL2 proxy through the factory above and collects owners' EIP-712 signatures in a shareable link.
Owner and operator wallets
Every wallet and keeper contract the project runs, published so you can filter or monitor them yourself. Each one carries the same name as a public tag on the explorer.
| Role | Address |
|---|---|
| Owner wallet A — owner of USDC (Bitcoin Swap), OracleAMM, OracleTokenAMM, ClpPools, BtcwPriceFeed, PriceHub, TokenFactory and OracleRebalancer | 0x4aFd0A931176103d704Ff0d696614d4E10d74A4a |
Owner wallet B — owner of UsdClpPools, UsdRebalancer, USDC.e, ETH.e, the ETH vault on Arbitrum, the ETH.e market, the Earn contracts (SimpleEarn, FixedEarn, StakedBTCw, EarnPriceSource), the staked-token factory and the dedicated bridge core; feeToSetter of the Uniswap V2 factory and owner of the Uniswap V3 factory | 0xB17bdA8F14EEb9fd67B34810A2e1E82A737Ad952 |
| Treasury arbitrage bot — trades the USDC (Bitcoin Swap) pools back to the oracle price | 0x4b3418E3D21932610faaFEF8CaeFdB0F2c05a836 |
| OracleRebalancer (contract) — rebalances the BTCw-hub pools toward the oracle price | 0x6c811003D301769575e9A8661B9197FAf2A32e69 |
| UsdRebalancer (contract) — rebalances the USDC (Bitcoin Swap) hub pools toward the oracle price | 0xF9DAD09811755b8cf4863ed880AdD6F92358623D |
| Peg keeper — trades the WBTCw / USDC.e Uniswap V2 pool back to the BTC/USD rate | 0xe20dA14F7A9715Ba685048292e53C05c097E766D |
| Earn keeper — sets Fixed term rates inside the owner's range, tops up reward streams, pays accrued rewards and matured Fixed positions; cannot move principal | 0x03879761D34210896ab07803A41c2f3De0af2343 |
| Gas faucet — sends small amounts of BTCw for gas | 0xcFDcb0729e8017A9C10edF6CDcC871BeE19db722 |
| Hyperlane relayer — delivers USDC / USD₮0 ⇄ USDC (Bitcoin Swap) messages | 0xe7B9F4Bb940E7c88147F6cf2d4b6CaA9c4ad4773 |
| Hyperlane relayer — dedicated core (WBTC ⇄ BTCw, USDC ⇄ USDC.e, ETH ⇄ ETH.e) | 0x2Ae3b946e8CcEA0bd0b9cf9dc2f2FD6731d38fF5 |
| QBFT validator A — the three validators take turns producing blocks | 0xe55513590cc75fa5ffe08788064a740c9ad91705 |
| QBFT validator B (since 7 Oct 2026) | 0x32e5bf90933557baba5f4fd96a449c48d5366f9f |
| QBFT validator C (since 7 Oct 2026) | 0x3dd64ebfa6b60cec73fa835e43d1c37181371fbe |
The Dashboard and /api/v2/stats list the Treasury keepers in treasury_addresses; their trades keep pool prices near the oracle. SwapRouter (both), PriceAlias, WBTCw, Multicall3, the Uniswap V2 pair and router and the Uniswap V3 periphery contracts have no owner. Owner permissions: Trust model.